In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
Model | M.SW.DKCW300 |
Power supply | 220 V / 50 Hz /30 A /1 P |
Maximum peak power | ≤ 7 KW |
Avarge pulse energy | ≤ 300 W |
Wave lenght | 1064 nm |
Pulse frequency | 1 - 100 Hz |
Pulse lenght | 0.2 - 20 ms |
Spot diameter | 0.1-3.0 mm (manual adjustment) |
Observation rate | 10X CCD |
Working distance | 150 mm |
Dimension (Main) | 630 x 1000 x 1300 mm |
Working table size | 390 x 360 x 700 mm |
Chiller's size | 610 x 370 x 620 mm |
Gross Weight | Clean, no dust and vibrate, Temo 13°C - 28°C, Humidity 5 % - 75 % |
In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
We appreciate you want to be in touch with us.
Mandatory fields are not filled.
We are sorry but we failed to send your messeage. Please check your e-mail address and content of your message.
Hold on please…
It will only take a second.