In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
We apply high purity, high strength, high density graphite materials and due to excellent expertise and high precision CNC equipment we provide high quality graphite melting crucibles, graphite casting crucibles, graphite ingot moulds and graphite moulds for tubes, sheets and wires. Graphite series can be customized.
Model | Size Ø1 | Size Ø2 | Size Ø3 | Size H | Weight |
G.SC.10006W | 121 | 97 | 83 | 154 | 2 kg |
G.SC.10025W | 185 | 155 | 120 | 220 | 5 kg |
G.SC.10030W | 218 | 172 | 134.9 | 200 | 7 kg |
G.SC.10040W | 239 | 199 | 165 | 292 | 9 kg |
G.SC.10041W | 240 | 190 | 175 | 270 | 15 kg |
G.SC.10080W | 296 | 248 | 189 | 366 | 20 kg |
G.SC.10100W | 320 | 270 | 210 | 390 | 25 kg |
G.SC.10120W | 340 | 280 | 200 | 400 | 28 kg |
G.SC.10150W | 355 | 295 | 200 | 530 | 38 kg |
G.SC.10200W | 395 | 335 | 230 | 483 | 40 kg |
G.SC.10250W | 425 | 365 | 230 | 550 | 47 kg |
G.SC.10300W | 460 | 400 | 260 | 610 | 57 kg |
G.SC.10450-1W | 492 | 432 | 280 | 690 | 69 kg |
G.SC.10450-2W | 512 | 432 | 280 | 700 | 95 kg |
G.SC.10452W | 530 | 450 | 305 | 610 | 86 kg |
G.SC.10500W | 420 | 360 | 300 | 840 | 82 kg |
G.SC.10600-1W | 525 | 460 | 380 | 775 | 90 kg |
G.SC.10600-2W | 550 | 460 | 380 | 800 | 131 kg |
G.SC.10800W | 630 | 570 | 300 | 720 | 94 kg |
In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
We appreciate you want to be in touch with us.
Mandatory fields are not filled.
We are sorry but we failed to send your messeage. Please check your e-mail address and content of your message.
Hold on please…
It will only take a second.