In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
Model |
M.RH.9600 |
Scope of Analysis | 100 ppm % ~ 99.999 % |
Measurement time | Adaptive |
Elemental analysis | all elements from Na ~ U |
Measuring accuracy | ± 10 PPM ~ 0.1 % |
X-ray source | Mo target’s X-ray tube air-cooled light (no radiation). |
Camera | High-definition camera positioning system, reliable, high efficiency. |
Detector | Si-PIN detector (US import) |
Resolution | 145 Kev ± 5 |
High pressure filter | 0 ~ 50 Kv |
Software |
Menu-driven software with the hardware parameter adjustment and data evaluation and calculation; software is able to show both the percentage of purity metals and display K value; the software can automatically duplicate detection, and automatic |
Coating measurement | Coating thickness range < 30 um |
Temperature | -11 ~ 46 ℃ |
Voltage | 100 ~ 127V or 220 ~ 240 V, 50 / 60 Hz |
Maximum power | 128 W |
Weight | 33 kg |
Size | 670 x 400 x 320 mm |
Operating System | Windows2000 / Me / XP |
In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
We appreciate you want to be in touch with us.
Mandatory fields are not filled.
We are sorry but we failed to send your messeage. Please check your e-mail address and content of your message.
Hold on please…
It will only take a second.