In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
Description | Model | Round hole diameter (mm) | Remark |
Shen hwas drawplates | T.WM.YP001 | 0.26-2.8 | 3 rows of 36 holes |
Drawplates | T.WN.A0001 | 0.26-2.8 | 3 rows of 39 holes |
Square drawplates | T.WN.A0002 | 0.50-3.5 | 3 rows of 36 holes |
Round drawplates | T.WM.A0003 | 2.3-6 | 2 rows of 24 holes |
Round drawplates | T.WM.A0004 | 2.9-6 | 2 rows of 24 holes |
Square drawplates | T.WM.A0005 | 3.1-5 | 2 rows of 20 holes |
Round drawplates | T.WM.A0006 | 0.26-2.2 | 3 rows of 36 holes |
Round drawplates | T.WM.A0007 | 0.26-2.8 | 3 rows of 39 holes |
Round drawplates | T.WM.A0008 | 0.26-4.1 | 4 rows of 52 holes |
Round drawplates | T.WM.A0009 | 2.7-5 | 2 rows of 24 holes |
Round drawplates | T.WM.A0010 | 7.1-9 | 2 rows of 20 holes |
Round drawplates | T.WM.A0011 | 2.3-6 | 2 rows of 24 holes |
Semicircular drawplates | T.WM.A0012 | 0.55-3 | 3 rows of 30 holes |
Semicircular drawplates | T.WM.A0013 | 3.1-5 | 2 rows of 20 holes |
Semicircular drawplates | T.WM.A0014 | 5.1-7 | 2 rows of 20 holes |
Semicircular drawplates | T.WM.A0015 | 7.1-9 | 2 rows of 20 holes |
Square drawplates | T.WM.A0016 | 0.55-3 | 3 rows of 30 holes |
Square drawplates | T.WM.A0017 | 3.1-5 | 2 rows of 20 holes |
Square drawplates | T.WM.A0018 | 5.1-7 | 2 rows of 20 holes |
Square drawplates | T.WM.A0019 | 7.1-9 | 2 rows of 20 holes |
Triangular drawplates | T.WM.A0020 | 1.1-3 | 2 rows of 20 holes |
Triangular drawplates | T.WM.A0021 | 3.1-5 | 2 rows of 20 holes |
In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
We appreciate you want to be in touch with us.
Mandatory fields are not filled.
We are sorry but we failed to send your messeage. Please check your e-mail address and content of your message.
Hold on please…
It will only take a second.