In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
Description | Model | Power input | Adjustable time | Adjustable temperature | Capacity | Tank dimension |
3 L Ultrasonic cleaner | M.UC.230HD | 120 W | 1 ~ 99 | 0 ~ 80 °C | 3.2 L | 2240 x 140 x 100 mm |
4 L Ultrasonic cleaner | M.UC.240HD | 120 W | 1 ~ 99 | 0 ~ 80 °C | 4.5 L | 300 x 155 x 100 mm |
4 L Ultrasonic Cleaner | M.UC.340HD | 180 W | 1 ~ 99 | 0 ~ 80 °C | 4.5 L | 300 x 155 x 100 mm |
6 L Ultrasonic Cleaner | M.UC.360HD | 180 W | 1 ~ 99 | 0 ~ 80 °C | 6.5 L | 300 x 155 x 150 mm |
10 L Ultrasonic Cleaner | M.UC.410HD | 240 W | 1 ~ 99 | 0 ~ 80 °C | 10 L | 300 x 240 x 150 mm |
15 L Ultrasonic Cleaner | M.UC.615HD | 360 W | 1 ~ 99 | 0 ~ 80 °C | 15 L | 330 x 300 x 150 mm |
22 L Ultrasonic Cleaner | M.UC.822HD | 480 W | 1 ~ 99 | 0 ~ 80 °C | 22 L | 500 x 300 x 150 mm |
30 L Ultrasonic Cleaner | M.UC.1030HD | 600 W | 1 ~ 99 | 0 ~ 80 °C | 30 L | 500 x 300 x 200 mm |
In an email, we will inform you about the price of transport to the specified delivery address. The order is therefore not binding for you.
We appreciate you want to be in touch with us.
Mandatory fields are not filled.
We are sorry but we failed to send your messeage. Please check your e-mail address and content of your message.
Hold on please…
It will only take a second.